




| Model | DirectLaser-S4 |
| Valid cutting size | 350 x 350 mm |
| Cutting functions | Straight line; L-shape; U-shape; circle; arc |
| Process table | Single |
| Repeat precision | ±3μm |
| Cutting precision | ±20μm |
| Ambient temperature | 22℃±2℃(71.6℉±2℉) |
| Laser wavelength | 355 nm / 532 nm |
| Platform | Granite table |
| Automatic feeding | 3-step track transfer |
| Supported data formats | Gerber; HPGL; Sieb & Meier; Excellon; ODB++ |
| Operating system | Windows 7 / Windows 10 |
| Target reading | CCD automatic target capture; irregular target shapes; 'no target' requires DIL module |
| Cutting software | DreamCreaTor |
| Data processing software | CircuitCAM 7 |
| XYZ-axis drive | Linear + servo motors |
| Power | AC 380 V, 50/60 Hz, 2.5 kW, three-phase |
| Pneumatics | 0.6 MPa, 50 L/min |
| Dimensions (W x D x H) | 940 mm x 1,720 mm x 1,650 mm |
| Weight | 1,500 kg |

Micron-class repeatability for compact, high-accuracy work. Best when you need tight keep-outs and clean edges with minimal HAZ.

Entry-level UV depaneler for low/medium takt SMT. Compact footprint, stable steel frame, cost-effective for standard FR-4/FPC jobs.

Two shuttle tables cut while you load the next panel—significant throughput gain vs. single-platform. Suited to standard SMT depaneling.

High-volume depaneling for large or multi-up panels. Faster cycle time from overlapping load/unload; optional inline upgrade pathway.

High-stability X/Y split-axis for thick copper, rigid-flex, and complex outlines. Ships offline; can be upgraded to inline (three-section conveyor).